MBBS in Russia has become an increasingly popular choice for Indian students who wish to pursue a career in medicine. With top-notch education, affordable fees, and globally recognized degrees, Russia offers a fantastic opportunity for medical aspirants. Medical universities in Russia have earned their reputation for providing high-quality education to students from around the world. As a leading study abroad consultant, Shivansh International is here to guide you through every step of your journey to study MBBS in Russia. Whether it’s choosing the right medical university of Russia or understanding the Russia MBBS Fee Structure, we provide expert support for your successful admission.
MBBS in Russia Key Features
Studying MBBS in Russia offers a unique opportunity to get world-class medical education at an affordable price. Russia is home to some of the best medical universities in Russia, offering globally recognized degrees and excellent career prospects. Below are the key features of pursuing MBBS in Russia:
| Features | Details |
| MBBS in Russia Duration | 6 Years |
| MBBS Russia Recognition | NMC, WHO, ECFMG, FAIMER, WFME & Ministry of Education Russia. |
| Medium of Instruction | Russian/English |
| Score Required in 10+2 | Minimum 50% PCB, NEET Qualified |
| MBBS Russia NEET Requirement | Yes |
| Top Medical Universities | Moscow State Medical University, Kazan Federal University |
| Degree Awarded | MD (Equivalent to MBBS in India) |
| Intake for MBBS in Russia | January & September |
| IELTS & TOFEL | Not Required |
| MBBS Fees in Russia | 3500 to 6000 USD Per Year INR 15 Lakhs – INR 60 Lakhs for Entire 6 years of Course Approx |
| Living Cost in Russia | 150 – 200 USD Per Month (INR 12000/ per month-Approx) |
| Recommended Universities | Kazan State Medical University, Volgograd State Medical University, Irkutsk State Medical University |
Why Study MBBS in Russia for Indian Students
Duration of MBBS in Russia
Medium of Study in Russia
Top Medical Universities to Pursue MBBS in Russia
| University Name | Duration | Location | Tuition Fees / Year | Hostel Fees / Year |
| Altai State Medical University | 6 Years | Altai | 6000 USD | Included |
| Astrakhan State Medical University | 6 Years | Astrakhan | 300,000 Rubles | 70,000 Rubles |
| Bashkir State Medical University | 6 Years | Ufa | 399,000 Rubles | 45,000 Rubles |
| Belgorod State University | 6 Years | Belgorod | 4900 USD | 500 USD |
| Chechen State University | 6 Years | Chechnya | 300,000 Rubles | 43,000 Rubles |
| Chuvash State University | 6 Years | Cheboksary | 240,000 Rubles | 24,000 Rubles |
| Crimea Federal University | 6 Years | Crimea | 330,000 Rubles | 45,000 Rubles |
| Dagestan State Medical University | 6 Years | Dagestan | 380,000 Rubles | 36,000 Rubles |
| Far Eastern Federal University | 6 Years | Vladivostok | 495,000 Rubles | 50,000 Rubles |
| Immanuel Kant Baltic Federal University | 6 Years | Kaliningrad | 315,500 Rubles | 20,000 Rubles |
| Irkutsk State Medical University | 6 Years | Irkutskaya | 4000 USD | 1000 USD |
| Ivanovo State Medical Academy | 6 Years | Ivanovo | 249,850 Rubles | 25,000 Rubles |
| Izhevsk State Medical Academy | 6 Years | Izhevsk | 4000 USD | Included |
| Kabardino-Balkarian State University | 6 Years | Nalchik | 324,000 Rubles | 15,000 Rubles |
| Kazan Federal (Volga) University | 6 Years | Kazan | 594,000 Rubles | 16,000 Rubles |
| Kazan State Medical University | 6 Years | Kazan | 600,000 Rubles | 18,000 Rubles |
| Surgut State University | 6 Years | Surgut | 266,500 Rubles | 25,000 Rubles |
| Syktyvkar State Medical University | 6 Years | Syktyvkar | 4000 USD | Included |
| Kemerovo State Medical University | 6 Years | Kemerovo | 295,000 Rubles | 18,000 Rubles |
| Kirov State Medical University | 6 Years | Kirov | 270,000 Rubles | 60,000 Rubles |
| Krasnoyarsk State Medical University | 6 Years | Krasnoyarsk | 319,000 Rubles | 12,000 Rubles |
| Kuban State Medical University | 6 Years | Krasnodar | 482,000 Rubles | 80,000 Rubles |
| Kursk State Medical University | 6 Years | Kursk | 5800 USD | 400 USD |
| Mari State University | 6 Years | Mari | 5000 USD | Included |
| Pirogov Russian National Research Medical University | 6 Years | Moscow | 600,000 Rubles | 110,000 Rubles |
| National Research Ogarev Mordovia State University | 6 Years | Saransk | 4900 USD | 900 USD |
| North Ossetian State Medical Academy | 6 Years | Vladikavkaz | 300,000 Rubles | 30,000 Rubles |
| Northern State Medical University | 6 Years | Arkhangelsk | 6000 USD | 500 USD |
| Novosibirsk State University | 6 Years | Novosibirsk | 5000 USD | 1000 USD |
| Omsk State Medical University | 6 Years | Omsk | 289,200 Rubles | 40,000 Rubles |
| Orel State University | 6 Years | Oryol | 317,000 Rubles | 15,600 Rubles |
| Orenburg State Medical University | 6 Years | Orenburg | 6000 USD | Included |
| Pacific State Medical University | 6 Years | Vladivostok | 277,000 Rubles | 500 USD |
| Penza State University | 6 Years | Penza Oblast | 348,000 Rubles | 1000 USD |
| Perm State Medical University | 6 Years | Perm Krai | 5500 USD | Included |
| Privolzhsky Research Medical University | 6 Years | Nizhny Novgorod | 5000 USD | 850 USD |
| Pskov State University | 6 Years | Pskov | 3500 USD | Included |
| Rostov State Medical University | 6 Years | Rostov | 326,000 Rubles | 38,000 Rubles |
| Peoples’ Friendship University of Russia (RUDN) | 6 Years | Moscow | 8800 USD | 720 USD |
| Petrozavodsk State University | 6 Years | Near St. Petersburg | 285,000 Rubles | 18,600 Rubles |
| Ryazan State Medical University | 6 Years | Ryazan | 4000 USD | 500 USD |
| Saratov State Medical University | 6 Years | Saratov | 4800 USD | 400 USD |
| Siberian State Medical University | 6 Years | Tomsk | 360,000 Rubles | 54,000 Rubles |
| Smolensk State Medical University | 6 Years | Smolensk | 5500 USD | 750 USD |
| Stavropol State Medical University | 6 Years | Stavropol | 4550 USD | 800 USD |
| Tambov State University | 6 Years | Tambov | 350,000 Rubles | Included |
| I.M. Sechenov First Moscow State Medical University | 6 Years | Moscow | 1,080,000 Rubles | 270,000 Rubles |
| Amur State Medical Academy | 6 Years | Blagoveshchensk | 2,300,000 Rubles | 20,000 Rubles |
| Lobachevsky State University of Nizhni Novgorod | 6 Years | Novgorod | 410,000 Rubles | 25,000 Rubles |
| Tula State University | 6 Years | Tula | 4400 USD | Included |
| Tver State Medical University | 6 Years | Tver | 350,000 Rubles | 12,000 Rubles |
| Tyumen State Medical University | 6 Years | Tyumen | 4500 USD | 300 USD |
| Ulyanovsk State University | 6 Years | Ulyanovsk | 300,000 Rubles | 60,000 Rubles |
| Ural State Medical University | 6 Years | Yekaterinburg | 260,000 Rubles | 12,000 Rubles |
| Volgograd State Medical University | 6 Years | Volgograd | 441,000 Rubles | 40,000 Rubles |
| Voronezh State Medical University | 6 Years | Voronezh | 450,000 Rubles | 50,000 Rubles |
| Buryat State University | 6 Years | Ulan Ude | 3600 USD | 600 USD |
| Yaroslavl State Medical University | 6 Years | Yaroslavl | 262,750 Rubles | 48,000 Rubles |
| South Ural State Medical University | 6 Years | Chelyabinsk | 258,400 Rubles | 18,000 Rubles |
| Chita State Medical Academy | 6 Years | Chita | 280,000 Rubles | 70,000 Rubles |
| Ingush State Medical University | 6 Years | Magas | 200,000 Rubles | 20,000 Rubles |
Medical Courses in Russia
Undergraduate Courses
Postgraduate Courses
Specializations
Education Loan for MBBS in Russia
Scholarships for MBBS in Russia
Hostel Facilities in Russia for Indian Students
Cost of Living in Russia
Typical Monthly Cost of Utilities:
Common grocery prices include:
| Food Item | Cost in Rubles |
| Milk | 65–75 RUB per litre |
| Eggs | 100–120 RUB for 12 eggs |
| Potatoes | 40 RUB per kg |
| Bread | 35 RUB per loaf |
| Tomatoes | 150 RUB per kg |
| Eat Out (Meal for One) | 350–450 RUB per meal |
Career Opportunities after MBBS in Russia
Safety of Indian Students in Russia
Admission Procedure for MBBS in Russia
Explore Our Services for MBBS in Russia
About Russia
| Category | Details |
| Population | 143,997,393 (as of Nov 2025) |
| Exchange Rate | 1 Ruble = 1.11 INR (Nov 2025) |
| Climate | Continental |
| Location | Europe & Asia |
| Capital City | Moscow |
| Currency | Russian Ruble |
| Travel Time from Delhi | Approximately 6 hours 30 minutes |
| Time Difference | Russia is +2.5 hours ahead of IST |
| International Students (2022) | 3,51,000+ |
| Percentage of International Students | 8% |
| Popular Countries Sending Students to Russia | Ukraine, Kazakhstan, Uzbekistan, Poland, India, China |
| Languages Spoken | Russian, English, Tatar, Bashkir, Ukrainian |
| Academic Year | September – June |
| MBBS Course Duration | 6 years (5 years academics + 1 year internship) |
Interesting Facts About Russia
Why Choose Shivansh International for MBBS in Russia?
Frequently Asked Questions
Yes, MBBS degrees from Russia are recognized globally, including by the Medical Council of India (MCI) and World Health Organization (WHO).
MBBS fees in Russia range from $4,000 to $6,000 annually, depending on the university and the program.
You can contact us through our website, email, or phone number. Our team is ready to assist with your MBBS in Russia journey.
The duration of MBBS in Russia is typically 6 years, including a year of internship.
Yes, NEET is mandatory for Indian students applying for MBBS in Russia, as per MCI guidelines.








